Nach Folgendem filtern:
Referenz
236SP81Z shopping_cart 2,3 6 3,90 POZI Z1
238SP81Z shopping_cart 2,3 8 3,90 POZI Z1
2310SP81Z shopping_cart 2,3 10 3,90 POZI Z1
2312SP81Z shopping_cart 2,3 12 3,90 POZI Z1
256SP81Z shopping_cart 2,5 6 4,30 POZI Z1
258SP81Z shopping_cart 2,5 8 4,30 POZI Z1
2510SP81Z shopping_cart 2,5 10 4,30 POZI Z1
2512SP81Z shopping_cart 2,5 12 4,30 POZI Z1
2516SP81Z shopping_cart 2,5 16 4,30 POZI Z1
36SP81Z shopping_cart 3,0 6 5,30 POZI Z1
38SP81Z shopping_cart 3,0 8 5,30 POZI Z1
310SP81Z shopping_cart 3,0 10 5,30 POZI Z1
312SP81Z shopping_cart 3,0 12 5,30 POZI Z1
316SP81Z shopping_cart 3,0 16 5,30 POZI Z1
318SP81Z shopping_cart 3,0 18 5,30 POZI Z1
320SP81Z shopping_cart 3,0 20 5,30 POZI Z1
358SP81Z shopping_cart 3,5 8 6,20 POZI Z2
3510SP81Z shopping_cart 3,5 10 6,20 POZI Z2
3512SP81Z shopping_cart 3,5 12 6,20 POZI Z2
3513SP81Z shopping_cart 3,5 13 6,20 POZI Z2
3516SP81Z shopping_cart 3,5 16 6,20 POZI Z2
3520SP81Z shopping_cart 3,5 20 6,20 POZI Z2
410SP81Z shopping_cart 4,0 10 7,00 POZI Z2
412SP81Z shopping_cart 4,0 12 7,00 POZI Z2
416SP81Z shopping_cart 4,0 16 7,00 POZI Z2
420SP81Z shopping_cart 4,0 20 7,00 POZI Z2
422SP81Z shopping_cart 4,0 22 7,00 POZI Z2
425SP81Z shopping_cart 4,0 25 7,00 POZI Z2
430SP81Z shopping_cart 4,0 30 7,00 POZI Z2
4516SP81Z shopping_cart 4,5 16 7,50 POZI Z2
4520SP81Z shopping_cart 4,5 20 7,50 POZI Z2
516SP81Z shopping_cart 5,0 16 9,00 POZI Z2
520SP81Z shopping_cart 5,0 20 9,00 POZI Z2
530SP81Z shopping_cart 5,0 30 9,00 POZI Z2
630SP81Z shopping_cart 6,0 30 10,80 POZI Z3

Um eine sichere Montage und eine stabile Klemmkraft zu gewährleisten, ist es wichtig, auf das Design des Einschraubdoms zu achten. Die empfohlenen Abmessungen für Kernlochdurchmesser und Eingriffslänge finden Sie unter Konstruktionsrichtlinien.

Gehen Sie zu Designrichtlinien

CELOspArk® Schrauben werden für die Montage von duktilen Kunststoffen empfohlen. Das Design der CELOspArk® Schrauben entspricht den Standards vieler Hersteller von Elektromaterial, Elektronik und Automobilen (z.B. VW 603 62).